ZAHNER-Elektrik GmbH & Co.KG
Thueringer Strasse 12
96317 Kronach
Germany
support@zahner.de
With the Best Solutions
in Electrochemical Applications
The IM6 and the ZENNIUM are based on a modular concept which allows a quick and easy expansion with additional hardware and software.
This is useful if you need to sample additional data such as temperature, pH, current, potential, rotation speed, etc. or if you have to control an external device such as an oven, the rotation speed of a rotation disk electrode, the functions of a Mercury Drop Electrode, and others.
The following optional plug-and-play-cards are simply plugged into an empty expansion card slot of the IM6 or ZENNIUM. The Thales software will automatically detect the card and enable corresponding functions.
More informations about the electrochemical methods and required options look at Methods.
In order to get your entire requirements you can contact us for consultation.
| Option | Description | Applications | Thales Module |
| TR8M | Transient recorder 8 MSample up to 20 MHz | Fast pulse & transient recording | TRC |
| TEMP/U | 2 inputs for thermocouples & 2 voltage inputs | For thermocouples (i.e. NiCrNi, Type K) | ACQ |
| FE42 | 4 channel analog frontend | ± 1,2,4,10V with different filters | ACQ |
| HCI | HCI-Probe & TR8M Module | High current interrupt | PULSE |
| EPC42 | Control module for up to 4 external potentiostats | PP201 (±10 V, ±20 A) PP211 (±20 V, ±10 A) PP241 (±4 V, ±40 A) |
EIS, (M)I/E, CV, PVI |
| RMux | 16 channel electrochemical cell multiplexer for internal potentiostat | Multi cell measurements with internal potentiostat | I/E, EIS, EIS Series, CV, PVI, POL, ... |
| PwrMux-S | 16 channel electrochemical cell multiplexer for internal or external potentiostats | For sequential measurements on individual cells | I/E, EIS, EIS Series, CV, PVI, POL, ... |
| PwrMux-P | 16 channel electrochemical cell multiplexer for external potentiostats (PP series) | For measurements on seqmented fuel cells | I/E, EIS, EIS Series |
| DA4 | 4 channel DA converter | 4 analog outputs ±4V, ±10V | ACQ |
| PAD4 | 4 channel parallel AD converter | For true parallel EIS measurements on segmented fuel cells up to 16 channels (4 x PAD4) | EIS |
RMux
Download the latest manual about ZAHNER RMux...
m_rmux_e.pdf (PDF)PwrMux
Download the latest manual about ZAHNER PwrMux...
m_pmux48.pdf (PDF)DA4
Download the latest manual about ZAHNER DA4...
m_da4.pdf (PDF)TEMP/U
Download the latest manual about ZAHNER TEMP/U...
m_tempu.pdf (PDF)